swcMainP1 swcMainP2 swcMainP3
Sint-Niklaas, Genk swcAndOther 28 swcOtherLocations
swcEarliestStartingDate 17/05/2023
Dutch (BE)
swcOnlineLearningViaEcampus
swcStartWhenever
Dutch (BE)
swcVirtualClassroomInEcampus
swcEarliestStartingDate 18/10/2023
Dutch (BE)
courseNameLabel | lessonDay | firstLesson | lastLesson | cityStartdata | allLessons | |
---|---|---|---|---|---|---|
Excel Basis | Wednesday | 31-05-2023 | 28-06-2023 | Sint-Niklaas | 18:30 - 21:30 | ![]() |
Excel Basis | Saturday | 02-09-2023 | 30-09-2023 | Hasselt | 10:00 - 13:00 | ![]() |
Excel Basis | Saturday | 16-09-2023 | 14-10-2023 | Gent | 10:00 - 13:00 | ![]() |
Excel Basis | Monday | 02-10-2023 | 06-11-2023 | Antwerpen | 18:30 - 21:30 | ![]() |
Excel Basis | Tuesday | 03-10-2023 | 31-10-2023 | Gent | 18:30 - 21:30 | ![]() |
Excel Basis | Tuesday | 03-10-2023 | 07-11-2023 | Brugge | 18:30 - 21:30 | ![]() |
Excel Basis | Wednesday | 04-10-2023 | 08-11-2023 | Hasselt | 18:30 - 21:30 | ![]() |
Excel Basis | Thursday | 05-10-2023 | 09-11-2023 | Bruxelles / Brussel | 18:30 - 21:30 | ![]() |
Excel Basis | Tuesday | 10-10-2023 | 14-11-2023 | Kortrijk | 18:30 - 21:30 | ![]() |
Excel Basis | Tuesday | 10-10-2023 | 14-11-2023 | Roeselare | 18:30 - 21:30 | ![]() |
swcQuote1 swcQuote2
Opleidingsadviseur
fCompareCourses
fCompareMax3Courses
-