swcMainP1 swcMainP2 swcMainP3
Aalst, Antwerpen swcAndOther 24 swcOtherLocations
swcEarliestStartingDate 02/03/2023
Dutch (BE)
swcOnlineLearningViaEcampus
swcStartWhenever
Dutch (BE)
swcVirtualClassroomInEcampus
swcEarliestStartingDate 02/03/2023
Dutch (BE)
courseNameLabel | lessonDay | firstLesson | lastLesson | cityStartdata | allLessons | |
---|---|---|---|---|---|---|
Excel Basis | Thursday | 02-03-2023 | 30-03-2023 | Roeselare | 18:30 - 21:30 | ![]() -15 % |
Excel Basis | Thursday | 02-03-2023 | 30-03-2023 | Westerlo | 18:30 - 21:30 | ![]() -15 % |
Excel Basis | Wednesday | 08-03-2023 | 05-04-2023 | Gent | 18:30 - 21:30 | ![]() -15 % |
Excel Basis | Thursday | 09-03-2023 | 20-04-2023 | Kortrijk | 18:30 - 21:30 | ![]() -15 % |
Excel Basis | Saturday | 11-03-2023 | 22-04-2023 | Antwerpen | 10:00 - 13:00 | ![]() -15 % |
Excel Basis | Saturday | 11-03-2023 | 22-04-2023 | Hasselt | 10:00 - 13:00 | ![]() -15 % |
Excel Basis | Monday | 13-03-2023 | 24-04-2023 | Aalst | 18:30 - 21:30 | ![]() -15 % |
Excel Basis | Sunday | 30-04-2023 | 28-05-2023 | Bruxelles / Brussel | 14:00 - 17:00 | ![]() -15 % |
Excel Basis | Wednesday | 31-05-2023 | 28-06-2023 | Sint-Niklaas | 18:30 - 21:30 | ![]() -15 % |
Excel Basis | Saturday | 02-09-2023 | 30-09-2023 | Hasselt | 10:00 - 13:00 | ![]() -15 % |
swcQuote1 swcQuote2
Opleidingsadviseur
fCompareCourses
fCompareMax3Courses
-