swcMainP1 Excel Basis swcMainP2 Excel Basis swcMainP3
Gent swcAndOther 15 swcOtherLocations
swcEarliestStartingDate 11/07/2022
Dutch (BE)
swcOnlineLearningViaEcampus
swcStartWhenever
English, Dutch (BE)
swcVirtualClassroomInEcampus
swcEarliestStartingDate 08/08/2022
Dutch (BE)
courseNameLabel | lessonDay | firstLesson | lastLesson | cityStartdata | allLessons | |
---|---|---|---|---|---|---|
Excel Basis | Thursday | 08-09-2022 | 06-10-2022 | Kortrijk | 18:30 - 21:30 | ![]() |
Excel Basis | Monday | 12-09-2022 | 10-10-2022 | Aalst | 18:30 - 21:30 | ![]() |
Excel Basis | Saturday | 17-09-2022 | 15-10-2022 | Gent | 09:00 - 12:00 | ![]() |
Excel Basis | Wednesday | 21-09-2022 | 19-10-2022 | Mechelen | 18:30 - 21:30 | ![]() |
Excel Basis | Wednesday | 21-09-2022 | 19-10-2022 | Antwerpen | 18:30 - 21:30 | ![]() |
Excel Basis | Tuesday | 04-10-2022 | 08-11-2022 | Brugge | 18:30 - 21:30 | ![]() |
Excel Basis | Tuesday | 04-10-2022 | 08-11-2022 | Diest | 18:30 - 21:30 | ![]() |
Excel Basis | Wednesday | 05-10-2022 | 09-11-2022 | Roeselare | 18:30 - 21:30 | ![]() |
Excel Basis | Saturday | 08-10-2022 | 12-11-2022 | Brugge | 09:00 - 12:00 | ![]() |
Excel Basis | Thursday | 13-10-2022 | 17-11-2022 | Gent | 18:30 - 21:30 | ![]() |
swcQuote1 Excel Basis swcQuote2
Opleidingsadviseur
fCompareCourses
fCompareMax3Courses
-